MANDATORY DISCLOSURE
A : GENERAL INFORMATION :
S.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | STELLA MARIS CONVENT SECONDARY SCHOOL, NARAYANPUR |
2 | Affiliation No (IF APPLICABLE) | 2133858 |
3 | School Code (IF APPLICABLE) | 71913 |
4 | Complete Address with Pin code | STELLA MARIS CONVENT SECONDARY SCHOOL, NARAYANPUR, SULTANPUR – 228161 |
5 | Principal Name | SR. ROSELINE CLARA |
6 | Principal Qualification | B.COM, M.Com. B.Ed |
7 | Email Address | stellamaris1999@rediffmail.com |
8 | Phone No | +91-9919539851 |
B: DOCUMENTS AND INFORMATION :
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | Copies of Affiliation/Upgradation Letter And Recent Extension Of Affiliation (IF ANY) : | View / Download |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable: | View / Download |
3 | Copy of No Objection Certificate (NOC) Issued, If applicable by the State Govt/UT: | View / Download |
4 | Copies of Recognition Certificate Under RTE Act, 2009, and It’s Renewal If Applicable: | View / Download |
5 | Copy of Valid Building Safety Certificate as Per the National Building Code: | View / Download |
6 | Copy of Valid Fire Safety Certificate Issued By the Competent Authority: | View / Download |
7 | Copy of the DEO Certificate Submitted By the School for Affiliation/Upgradation/ Extension of Affiliation or Self Certificate by School: | View / Download |
8 | Copies of Valid Water, Health and Sanitation Certificates: | View / Download |
C: RESULT AND ACADEMICS :
S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |
2. | ANNUAL ACADEMIC CALENDAR | CLICK HERE TO VIEW |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | CLICK HERE TO VIEW |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBEARS | CLICK HERE TO VIEW |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE TO VIEW |
D : STAFF (TEACHING) :
S.NO. | INFORMATION | DETAILS |
1 | Principal : | Sr. Roseline Clara |
2 | Total No of Teachers : | 75 |
3 | Post Graduate Teacher (PGT) : | 9 |
4 | Trained Graduate Teacher (TGT) : | 30 |
5 | Primary Teacher (PRT) : | 36 |
6 | Teacher Section Ratio : | 1:1.5 |
7 | Details of Special Educator : | – |
8 | Details of Counselor and Wellness Teacher : | 1 (Counsellor) 1 (Wellness Teacher |
RESULT CLASS : X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2021 – 2022 | NIL | NIL | NIL | – |
2. | 2022 – 2023 | NIL | NIL | NIL | – |
3. | 2023 – 2024 | 189 | 189 | 100% | – |
RESULT CLASS : XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2021 – 2022 | NIL | NIL | NIL | – |
2. | 2022 – 2023 | NIL | NIL | NIL | – |
3. | 2023 – 2024 | 84 | 75 | 89.2% | – |
E : SCHOOL INFRASTRUCTURE :
S.NO. | INFORMATION | DETAILS |
1 | Total Campus Area of the School (In SQ.MTR) : | 8164 |
2 | No and Size of the Class Room : | 56 (Class rooms) (26 x 22) |
3 | No and Size of Laboratories including Computer Labs (In SQ.MTR) : | CLICK HERE TO VIEW |
4 | Internet Facility (Y/N) : | Yes |
5 | No of Girls Toilets : | 18 |
6 | No of Boys Toilets : | 24 |